
Personal Information
Full Name | Prof. Dr. Nurhasan, M.Kes. |
Gender | Male |
Nurhasan007@unesa.ac.id | |
Place & date of birth | Surabaya, 29th april 1963 |
NIDN | 0029046301 |
Education Background
2007 | Doctor from the department of sports science, Surabaya State University, Surabaya, Indonesia |
1997 | Master of Health from the department of health sport, Airlangga University, Surabaya, Indonesia |
1989 | Bachelor in sports from IKIP |
Subject Taught
2018 | Applications Using Android Programs For Monitoring Athletes’ Fitness Predictions With Discriminant Models |
2019 | Applications Using Android Programs For Monitoring Athletes’ Fitness Predictions With Discriminant Models |
2017 | Applications Using Android Programs For Monitoring Athletes’ Fitness Predictions With Discriminant Models |
2020 | IDENTIFICATION OF ONLINE LEARNING IMPLEMENTATION MAPEL PJOK IN SMAN SURABAYA DURING THE COVID-19 PANDEMIC |
2020 | THE ROLE OF THE STATE UNIVERSITY OF SURABAYA IN THE EFFORT AGAINST COVID-9 IN ERA 4.0 |
2021 | COVID-19 Vaccine Safety and Reactogenicity: Survey of Vaccine Recipients |
2021 | DEVELOPMENT OF “BIMA JUARA” ANDROID-BASED PHYSICAL EDUCATION APPLICATION FOR ELEMENTARY SCHOOL STUDENTS (SUPPORTING INDONESIAN PROGRAM FITNESS 2045) |
2021 | DEVELOPMENT OF PETANQUE SPORT EXERCISE MODEL USING BIOMECHANIC ANALYSIS |
2022 | Identification of the Learning Quality of PJOK for the Inclusion Class of the Surabaya State Junior High School |
2022 | ANTI COVID-19 PHYSICAL EXERCISE MODEL CONTRIBUTION TO FITNESS AND BODY IMMUNITY |
2019 | TRAJECTORY ANALYSIS OF INTOLERANCE-RADICALISM IN SCHOOLS AND POLICY OF ANTI-RADICALISM EDUCATION IN THE MINISTRY OF EDUCATION AND CULTURE |
2021 | ANALYSIS OF THE EFFECT OF DIGITAL PERFORMANCE WEBSITE STUDY PROGRAM UNESA ON STUDENT’S INTEREST FROM DATA ANALYTICS |
2019 | Unesa Physical Fitness Test |
2020 | Covid-19 Pandemic Emergency, Parental Participation, and Learning From Home: Towards the Development of Motherhood Education |
2022 | THE EFFECT OF USING THE DIGITAL MODULE “PROMOTING THE PROFILE OF PANCASILA STUDENTS THROUGH SPORTS” ON STUDENT CHARACTER IMPLEMENTATION |
Book Work
Book Tittle | Year |
Petanque sports | 2019 |
Surabaya State University physical fitness test guide book | 2020 |
Fitness | 2017 |
The Chancellor’s footsteps | 2020 |
Outbound Sport Sports Applications In HR Training | 2008 |
Gymnastics State University of Surabaya | 2020 |
Spa Therapy | 2016 |
Test and measurement | 2020 |
Unesa towards education in the era of the industrial revolution 4.0. | 2019 |
Scientific Work Right (HKI)
Tittle | Year | Type | Number |
UNESA+Logo | 2018 | Patent | J002018063443 |
Bulu Tangkis Sistem Kejuaraan | 2018 | Patent | EC00201859472 |