Personal Information
Full Name | Dr. Nithiananthini a/p Kumarawel |
Gender | Female |
nithiananthini@seameo.org / hotspring02@gmail.com | |
Telepon Number | ľel: +66 (0) 2391-0144, 2391-0256, 2391-0554 Fax: +66 (0) 2381-2587 +60163688725 (Hp) (Malaysia) +663359 9009 (Hp) (Thailand) |
Office Address | SEAMEO SECRETARIAT Bangkok Thailand |
Profession | Learning Innovation & Information Specialist |
Nationality | India |
Current Position | Learning Innovation & Information Specialist |
Education and Academic Qualification
2017 till 2021 | Doctor Of Philosophy (Education) Instructional Technology / Educational Technology University Malaya, Kuala Lumpur, Malaysia – Faculty of Education |
2016 | Master of Instructional Technology at University Malaya, Kuala Lumpur, Malaysia (CGPA: 3.74) – Faculty of Education |
2006 | Diploma in Education (KPLI) (Multimedia Production) at Teachers’ Technical College in Kuala Lumpur, Malaysia (CGPA: 3.59) |
2002 | Bachelor in Information Technology with Hons – 2nd Class Upper at Universiti Utara Malaysia, Kedah, Malaysia (CGPA: 3.13) |
1997 | Higher School Certificate (HSC / STPM) – Arts/Accountancy at SMK Tinggi Setapak, Kuala Lumpur, Malaysia (5 Principles) |
1995 | Malaysia Certificate Exam (MCE / SPM ) Arts/Accountancy at SMK Perempuan Air Panas, Setapak, Kuala Lumpur, Malaysia (First Grade) |
Field of Expertise
2019 until 2022 | Assistant Director and Senior State Students’ Extra-Curricular Coach at Kuala Lumpur State Co-Curriculum Centre · Students and Teacher Outdoor Activities / Curriculum Trainer · Course / Program Developer (Face to face / Online ) |
2018 – Now | Curriculum / Text-book Reviewer / Learning Tools / Instructional Strategy – Evaluator · 2020 – now – Outdoor Activity Online Module Development for Secondary School Students Use – Kayak Basic · 2019 – Vocational Subject Content Development for Form 4 Student (Multimedia Production and Digital Graphic Design) · 2018 – Primary School Digital Interactive Mathematics’ Text |
2018 | Malaysia Skill Certification Assessor from Skill Development Department, Ministry of Human Resources |
2007 TILL Nov 2019 | Academic · HOTS, I-Think and VLE Application Teachers’ Trainer/Speaker · Multimedia Production Assessor for Form 4 and Form 5 students · ICT Instructor · Online Learning Platform Trainer for Teachers (Google Classroom and Frog VLE ) · Assessor for PT3 (Since 2012 until now for History Subject ) · History Teacher for Form 3, Form 4 and Form 5 Secretary for Technical and Vocational Teacher |
2015 until 2019 2013 until 2019 | Non-Academic / Extra-curricular 2015 until 2019 2013 until 2019 · Chief Robotic Mentor for School team · Chief Leader for School’s Red Crescent Society (SMK Dato Onn) · Chess Club Teacher Advisor (SMK Dato Onn) · Prefect Teacher Advisor |
Professional Affiliation (Member)
2015 until now : JPWPKL State Outdoor Activity Co-Curricullum Coach at Pusat Kokurikulum Kuala Lumpur, Malaysia (2015 until now) |
2019 until now : Yoga Instructor International Teacher Training Course Accreditation from International Yoga Alliance |
2020 till Now : Reviewer Journal of Technical Education and Training (SCOPUS) (Q4) Publisher: Universiti Tun Hussein Onn |
Language Spoken /Written
English | Excellent |
malay | Excellent |
Tamil | Good |